| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 31159 | 0644 | editdlrm |
| 9.html | 39256 | 0644 | editdlrm |
| browrep.png | 3124 | 0644 | editdlrm |
| browsum.png | 2295 | 0644 | editdlrm |
| cache | 6602101 | 0600 | editdlrm |
| code.png | 2625 | 0644 | editdlrm |
| dir.png | 2358 | 0644 | editdlrm |
| org.png | 2343 | 0644 | editdlrm |
| os.png | 2190 | 0644 | editdlrm |
| redirref.png | 4282 | 0644 | editdlrm |
| refsite.png | 2461 | 0644 | editdlrm |
| req.png | 2263 | 0644 | editdlrm |
| size.png | 2743 | 0644 | editdlrm |
| type.png | 2334 | 0644 | editdlrm |
/home/desid573/tmp/analog/new.perthdesignateddrivers.com.au/9.html (39256B)
Web Server Statistics for new.perthdesignateddrivers.com.auProgram started on Fri, Sep 04 2026 at 12:16 PM.
Analyzed requests from Sat, Aug 22 2026 at 11:35 PM to Fri, Sep 04 2026 at 12:15 PM (12.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 04 2026 at 12:16 PM.
Successful requests: 45,251 (43,398)
Average successful requests per day: 3,611 (6,199)
Successful requests for pages: 3,812 (2,993)
Average successful requests for pages per day: 304 (427)
Failed requests: 1,376 (456)
Redirected requests: 9,789 (590)
Distinct files requested: 43,140 (45,912)
Distinct hosts served: 36 (264)
Data transferred: 3.78 gigabytes (3.74 gigabytes)
Average data transferred per day: 309.18 megabytes (546.70 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 1912 | 853 | ![]() ![]() ![]() |
| Sep 2026 | 43339 | 2959 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (2,959 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 92 | 66 | ![]() |
| Mon | 30 | 18 | ![]() |
| Tue | 1869 | 816 | ![]() ![]() |
| Wed | 87 | 67 | ![]() |
| Thu | 10925 | 2203 | ![]() ![]() ![]() ![]() |
| Fri | 32236 | 639 | ![]() ![]() ![]() |
| Sat | 12 | 3 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3243 | 77 | ![]() |
| 1 | 3943 | 109 | ![]() ![]() |
| 2 | 6083 | 111 | ![]() ![]() |
| 3 | 2505 | 101 | ![]() ![]() |
| 4 | 2336 | 23 | ![]() |
| 5 | 2486 | 61 | ![]() |
| 6 | 943 | 39 | ![]() |
| 7 | 2855 | 386 | ![]() ![]() |
| 8 | 3294 | 56 | ![]() ![]() |
| 9 | 1487 | 39 | ![]() |
| 10 | 1531 | 52 | ![]() ![]() |
| 11 | 1873 | 21 | ![]() |
| 12 | 907 | 108 | ![]() ![]() |
| 13 | 576 | 271 | ![]() ![]() ![]() |
| 14 | 168 | 45 | ![]() ![]() |
| 15 | 132 | 108 | ![]() ![]() |
| 16 | 155 | 54 | ![]() ![]() |
| 17 | 580 | 267 | ![]() ![]() ![]() |
| 18 | 790 | 413 | ![]() ![]() ![]() |
| 19 | 1208 | 683 | ![]() ![]() ![]() |
| 20 | 1463 | 356 | ![]() ![]() |
| 21 | 2934 | 211 | ![]() ![]() ![]() |
| 22 | 1161 | 89 | ![]() ![]() |
| 23 | 2598 | 132 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 45251 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43084 | 98.77% | 216.73 |
| 842 | 0.06% | 103 |
| 842 | 0.06% | 45 |
| 190 | 0.01% | 20 |
| 115 | 0.01% | 141.98 |
| 61 | 52 | |
| 39 | 4 | |
| 36 | 66.102 | |
| 12 | 40 | |
| 8 | 0.02% | 74 |
| 6 | 1.06% | 54 |
| 3 | 168.62 | |
| 3 | 68.155 | |
| 3 | 104 | |
| 3 | 87 | |
| 2 | 91 | |
| 1 | 220.181 | |
| 1 | 165.22 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | https://perthdesignateddrivers.desidrivers.com.au/ |
| 2 | http://new.perthdesignateddrivers.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43084 | 2812 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1684 | 714 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 115 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 8 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 49 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 44777 | 3527 | Netscape (compatible) |
| 2 | 125 | 58 | Safari |
| 118 | 58 | Safari/537 | |
| 38 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 44814 | 3527 | OS unknown |
| 2 | 116 | 58 | Windows |
| 116 | 58 | Windows NT | |
| 3 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 4 | 1 | 0 | Known robots |
| 5 | 8 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 45251 | 200 OK |
| 9636 | 301 Document moved permanently |
| 153 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 13 | 403 Access forbidden |
| 2 | 404 Document not found |
| 4 | 405 Method not allowed |
| 6 | 409 Request conflicts with state of resource |
| 1348 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1557 | |
| 1B- 10B | 63 | |
| 11B- 100B | 43 | |
| 101B- 1kB | 1821 | 0.03% |
| 1kB- 10kB | 12979 | 1.72% |
| 10kB-100kB | 21036 | 16.28% |
| 100kB- 1MB | 7645 | 47.59% |
| 1MB- 10MB | 76 | 5.26% |
| 10MB-100MB | 31 | 29.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 40301 | 97.45% | .php [PHP] |
| 6 | 1.06% | .mp3 [MP3 sound files] |
| 468 | 0.90% | .js [JavaScript code] |
| 3812 | 0.31% | [directories] |
| 10 | 0.13% | .jpeg [JPEG graphics] |
| 206 | 0.11% | .css [Cascading Style Sheets] |
| 448 | 0.03% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 38755 | 97.42% | [root directory] |
| 5288 | 1.33% | /wp-includes/ |
| 1090 | 1.24% | /wp-content/ |
| 96 | 0.01% | /wp-admin/ |
| 22 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 38690 | 97.42% | Sep/ 4/26 12:15 PM | /oobtbpkq.php |
| 49 | Sep/ 4/26 8:32 AM | /wp-cron.php | |
| 39 | Sep/ 3/26 6:58 PM | /wp-content/uploads/ | |
| 29 | Sep/ 2/26 6:51 PM | /wp-content/themes/index.php | |
| 24 | Sep/ 3/26 6:58 PM | /wp-includes/l10n/ | |
| 24 | Sep/ 3/26 7:30 PM | /wp-includes/js/jquery/ | |
| 24 | Sep/ 3/26 8:42 PM | /wp-includes/assets/ | |
| 24 | Sep/ 3/26 8:35 PM | /wp-includes/Requests/ | |
| 23 | Sep/ 2/26 6:50 PM | /wp-admin/css/colors/modern/ | |
| 22 | Sep/ 3/26 8:38 PM | /wp-includes/blocks/details/ | |
| 22 | Sep/ 2/26 6:50 PM | /wp-admin/css/colors/sunrise/ | |
| 20 | Sep/ 3/26 7:30 PM | /wp-includes/block-bindings/ | |
| 6261 | 2.57% | Sep/ 4/26 12:14 PM | [not listed: 2,011 files] |