/home/desid573/tmp/webalizer/bookings.perthdesignateddrivers.com.au
NameSizeModeActions
ctry_usage_202608.png26110644editdlrm
ctry_usage_202609.png28590644editdlrm
daily_usage_202608.png31160644editdlrm
daily_usage_202609.png27550644editdlrm
dns_cache.db122880644editdlrm
hourly_usage_202608.png19440644editdlrm
hourly_usage_202609.png19180644editdlrm
index.html42950644editdlrm
usage.png24310644editdlrm
usage_202608.html651420644editdlrm
usage_202609.html603470644editdlrm
webalizer.current77170644editdlrm
webalizer.hist28820644editdlrm
Edit: /home/desid573/tmp/webalizer/bookings.perthdesignateddrivers.com.au/usage_202609.html (60347B)
Usage Statistics for bookings.perthdesignateddrivers.com.au - September 2026

Usage Statistics for bookings.perthdesignateddrivers.com.au

Summary Period: September 2026
Generated 04-Sep-2026 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1938
Total Files 0
Total Pages 203
Total Visits 30
Total KBytes 544
Total Unique Sites 58
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 32
. Avg Max
Hits per Hour 20 361
Hits per Day 484 753
Files per Day 0 0
Pages per Day 50 93
Sites per Day 14 21
Visits per Day 7 11
KBytes per Day 136 211
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1938

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 730 37.67% 0 0.00% 93 45.81% 11 36.67% 21 36.21% 205 37.75%
2 753 38.85% 0 0.00% 58 28.57% 9 30.00% 15 25.86% 211 38.74%
3 413 21.31% 0 0.00% 49 24.14% 8 26.67% 21 36.21% 116 21.31%
4 42 2.17% 0 0.00% 3 1.48% 2 6.67% 12 20.69% 12 2.19%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 135 6.97% 0 0 0.00% 0 1 0.49% 9 38 6.91%
1 33 133 6.86% 0 0 0.00% 5 21 10.34% 9 38 6.90%
2 33 134 6.91% 0 0 0.00% 1 4 1.97% 9 37 6.87%
3 56 226 11.66% 0 0 0.00% 1 7 3.45% 16 63 11.61%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 48 193 9.96% 0 0 0.00% 5 21 10.34% 14 54 9.97%
6 1 5 0.26% 0 0 0.00% 0 1 0.49% 0 1 0.21%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 100 400 20.64% 0 0 0.00% 6 27 13.30% 28 112 20.63%
9 1 4 0.21% 0 0 0.00% 0 1 0.49% 0 1 0.21%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.05%
12 0 3 0.15% 0 0 0.00% 0 0 0.00% 0 1 0.16%
13 0 1 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.05%
14 1 4 0.21% 0 0 0.00% 0 2 0.99% 0 1 0.21%
15 0 1 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.05%
16 0 2 0.10% 0 0 0.00% 0 1 0.49% 0 1 0.10%
17 0 2 0.10% 0 0 0.00% 0 1 0.49% 0 1 0.10%
18 0 2 0.10% 0 0 0.00% 0 1 0.49% 0 1 0.10%
19 27 110 5.68% 0 0 0.00% 7 30 14.78% 8 31 5.71%
20 34 139 7.17% 0 0 0.00% 5 20 9.85% 10 39 7.20%
21 45 183 9.44% 0 0 0.00% 5 23 11.33% 13 51 9.47%
22 63 255 13.16% 0 0 0.00% 10 41 20.20% 18 72 13.21%
23 1 5 0.26% 0 0 0.00% 0 1 0.49% 0 1 0.27%

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 356 18.37% 0 0.00% 100 18.40% 2 6.67% 20.151.10.161
2 238 12.28% 0 0.00% 67 12.34% 2 6.67% 20.48.179.39
3 237 12.23% 0 0.00% 67 12.29% 2 6.67% 20.220.211.172
4 223 11.51% 0 0.00% 62 11.46% 1 3.33% 20.48.251.3
5 223 11.51% 0 0.00% 62 11.46% 1 3.33% 4.205.62.107
6 128 6.60% 0 0.00% 36 6.54% 0 0.00% 20.104.49.130
7 115 5.93% 0 0.00% 32 5.96% 1 3.33% 20.63.81.20
8 115 5.93% 0 0.00% 32 5.96% 1 3.33% 4.204.224.164
9 103 5.31% 0 0.00% 29 5.27% 1 3.33% 20.104.18.15
10 51 2.63% 0 0.00% 14 2.61% 0 0.00% 20.48.250.41
11 29 1.50% 0 0.00% 8 1.50% 2 6.67% 74.7.241.48
12 25 1.29% 0 0.00% 7 1.29% 1 3.33% 91.92.47.187
13 12 0.62% 0 0.00% 3 0.63% 0 0.00% 185.129.175.34.bc.googleusercontent.com
14 8 0.41% 0 0.00% 2 0.41% 0 0.00% 195.178.110.137
15 7 0.36% 0 0.00% 2 0.37% 0 0.00% 20.220.227.7
16 7 0.36% 0 0.00% 2 0.36% 1 3.33% bag.woinsta.com
17 3 0.15% 0 0.00% 1 0.16% 0 0.00% 220-245-208-54.tpgi.com.au
18 3 0.15% 0 0.00% 1 0.15% 0 0.00% 74.7.175.163
19 3 0.15% 0 0.00% 1 0.16% 0 0.00% google-proxy-66-249-84-196.google.com
20 3 0.15% 0 0.00% 1 0.16% 0 0.00% google-proxy-66-249-84-197.google.com
21 3 0.15% 0 0.00% 1 0.15% 1 3.33% petalbot-114-119-130-97.petalsearch.com
22 2 0.10% 0 0.00% 1 0.11% 0 0.00% 104.28.35.20
23 2 0.10% 0 0.00% 1 0.11% 0 0.00% 104.28.90.8
24 2 0.10% 0 0.00% 1 0.11% 0 0.00% 141.169.6.34.bc.googleusercontent.com
25 2 0.10% 0 0.00% 1 0.10% 0 0.00% 216.73.216.184
26 2 0.10% 0 0.00% 1 0.10% 0 0.00% 36.36.93.235
27 2 0.10% 0 0.00% 1 0.10% 0 0.00% 74.7.241.152
28 2 0.10% 0 0.00% 1 0.10% 2 6.67% 74.7.243.204
29 2 0.10% 0 0.00% 1 0.11% 0 0.00% google-proxy-66-249-84-195.google.com
30 2 0.10% 0 0.00% 1 0.11% 0 0.00% ip87-106-32-6.pbiaas.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 18.37% 0 0.00% 100 18.40% 2 6.67% 20.151.10.161
2 238 12.28% 0 0.00% 67 12.34% 2 6.67% 20.48.179.39
3 237 12.23% 0 0.00% 67 12.29% 2 6.67% 20.220.211.172
4 223 11.51% 0 0.00% 62 11.46% 1 3.33% 20.48.251.3
5 223 11.51% 0 0.00% 62 11.46% 1 3.33% 4.205.62.107
6 128 6.60% 0 0.00% 36 6.54% 0 0.00% 20.104.49.130
7 115 5.93% 0 0.00% 32 5.96% 1 3.33% 20.63.81.20
8 115 5.93% 0 0.00% 32 5.96% 1 3.33% 4.204.224.164
9 103 5.31% 0 0.00% 29 5.27% 1 3.33% 20.104.18.15
10 51 2.63% 0 0.00% 14 2.61% 0 0.00% 20.48.250.41

Top 8 of 8 Total Referrers
# Hits Referrer
1 1888 97.42% - (Direct Request)
2 29 1.50% http://mail.perthdesignateddrivers.com.au
3 9 0.46% http://bookings.perthdesignateddrivers.com.au/robots.txt
4 7 0.36% binance.com
5 2 0.10% http://bookings.perthdesignateddrivers.com.au/
6 1 0.05% http://www.perthdesignateddrivers.com.au
7 1 0.05% https://www.netcraft.com/survey/
8 1 0.05% https://www.perthdesignateddrivers.com.au

Top 15 of 32 Total User Agents
# Hits User Agent
1 31 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 12 0.62% crusader-worker/1.0
3 10 0.52% Mozilla/5.0
4 10 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 8 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 8 0.41% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 8 0.41% fasthttp
8 7 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 7 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 5 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 5 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 3 0.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 3 0.15% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 2 0.10% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 2 0.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for September 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1889 97.47% 0 0.00% 530 97.48% Unresolved/Unknown
2 45 2.32% 0 0.00% 13 2.30% Commercial (com)
3 3 0.15% 0 0.00% 1 0.16% Australia
4 1 0.05% 0 0.00% 0 0.05% New Zealand


Generated by Webalizer Version 2.23